<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whomwah.com &#187; Maps</title>
	<atom:link href="http://whomwah.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://whomwah.com</link>
	<description>The website of Duncan Robertson, currently working for the BBC in London, Uk</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Garmin eTrex Vista HCx and OSX</title>
		<link>http://whomwah.com/2010/06/10/garmin-etrex-vista-hcx-and-osx/</link>
		<comments>http://whomwah.com/2010/06/10/garmin-etrex-vista-hcx-and-osx/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:05:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=1871</guid>
		<description><![CDATA[A quick post of my learnings when researching the best setup for my Garmin eTrex Vista HCx as most of what I initially found was old, PC only, or just plain wrong. I chose this GPS device because it was reasonably cheap, expandable, and allowed me to upload maps to the device, and visa-versa. I [...]]]></description>
			<content:encoded><![CDATA[<p>A quick post of my learnings when researching the best setup for my <a href="https://buy.garmin.com/shop/shop.do?pID=8703">Garmin eTrex Vista HCx</a> as most of what I initially found was old, PC only, or just plain wrong.</p>
<p><a href="http://www.flickr.com/photos/duncanponting/4688613801/" title="Garmin eTrex Vista HCx by whomwah, on Flickr"><img src="http://farm5.static.flickr.com/4016/4688613801_5aaa34bbab.jpg" width="500" height="281" alt="Garmin eTrex Vista HCx" /></a></p>
<p>I chose this GPS device because it was reasonably cheap, expandable, and allowed me to upload maps to the device, and visa-versa. I also wanted to use the power of <a href="http://www.openstreetmap.org/">OpenStreetMap</a>, rather than pay Garmin lots of money, and my research showed me this was possible.</p>
<p>So, rather than talk about all the things that I couldn&#8217;t find or do, I&#8217;ll just run through the good stuff. Here&#8217;s a run down of all the useful software I found.</p>
<ul>
<li><a href="http://touren.mospace.de/kachel.html">OSM/Computerteddy Garmin IMG tile calculator</a>
<p>Create a bounding box on a map of the world, and it will return an OSM IMG to use on your device. There&#8217;s even a great bookmarklet to use on the <a href="http://www.openstreetmap.org/">OpenStreetMap site</a>. This is an awesome site.</p>
</li>
<li><a href="http://download.geofabrik.de/osm/">geofabrik.de</a>
<p>A great resource of maps of the world. I don&#8217;t speak German, but you can get the idea of what you&#8217;re able to download.</p>
</li>
<li><a href="http://fredericbonifas.free.fr/osm/garmin.html">http://fredericbonifas.free.fr/</a>
<p>Detailed map of France. I used this on a recent cycle tour, and it was invaluable.</p>
</li>
<li><a href="http://www.trailrunnerx.com/">TrailRunner</a>
<p>TrailRunner is a route planning Mac software for all kinds of long distance sports like running, biking, hiking, inline-skating, skiing and more. It&#8217;s free, but a donation of 25 Euros will stop prompts. It&#8217;s a fantastic bit of software.</p>
</li>
<li><a href="http://www.cluetrust.com/LoadMyTracks.html">LoadMyTracks</a>
<p>This free utility works hand-in-hand with TrailRunner. It will send and receive data to and from the eTrex. It can also be used to translate data between the popular GPX and KML (Google Earth) formats. </p>
</li>
</ul>
<p>Finally there is <a href="http://wiki.openstreetmap.org/wiki/OSM_Map_On_Garmin">the OpenStreetMap Garmin page</a> which has the useful information about getting all this data onto the device, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2010/06/10/garmin-etrex-vista-hcx-and-osx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google maps the moon</title>
		<link>http://whomwah.com/2005/07/20/google-maps-the-moon/</link>
		<comments>http://whomwah.com/2005/07/20/google-maps-the-moon/#comments</comments>
		<pubDate>Wed, 20 Jul 2005 09:53:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=199</guid>
		<description><![CDATA[In honor of the first manned Moon landing, which took place on July 20, 1969, Google added some NASA imagery to the Google Maps interface to help you pay your own visit to our celestial neighbor. Try a full zoom for the comedy effect.]]></description>
			<content:encoded><![CDATA[<p>In honor of the first manned Moon landing, which took place on July 20, 1969, <a href="http://moon.google.com/">Google added some NASA imagery to the Google Maps interface</a> to help you pay your own visit to our celestial neighbor. Try a full zoom for the comedy effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2005/07/20/google-maps-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps UK</title>
		<link>http://whomwah.com/2005/04/19/google-maps-uk/</link>
		<comments>http://whomwah.com/2005/04/19/google-maps-uk/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 09:28:55 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=171</guid>
		<description><![CDATA[At last google have finally created Google Maps Uk. This is what we&#8217;ve all have been waiting for. I have briefly tested it with various peoples homes and random places and there is definately some minor tweaking to be done, but as an overview it&#8217;s amazing. I guess multimap and streetmap might as well pack [...]]]></description>
			<content:encoded><![CDATA[<p>At last google have finally created <a href="http://maps.google.co.uk">Google Maps Uk</a>. This is what we&#8217;ve all have been waiting for. I have briefly tested it with various peoples homes and random places and there is definately some minor tweaking to be done, but as an overview it&#8217;s amazing. I guess <a href="http://www.multimap.co.uk">multimap</a> and <a href="http://www.streetmap.co.uk">streetmap</a> might as well pack there bags and go home?
</p>
<blockquote><p>
Update: <a href="http://www.google.com/googleblog/2005/04/bird-view.html">People have been having fun with google maps</a> in the US since they added <a href="http://www.google.com/url?sa=D&#38;q=http%3A%2F%2Fwww.keyhole.com%2F">Keyhole</a> satellite imagery. Here <a href="http://maps.google.com/maps?ll=32.151264,-110.825057&#38;spn=0,0&#38;t=k">my favourite so far</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2005/04/19/google-maps-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google create Maps</title>
		<link>http://whomwah.com/2005/02/10/google-create-maps/</link>
		<comments>http://whomwah.com/2005/02/10/google-create-maps/#comments</comments>
		<pubDate>Thu, 10 Feb 2005 21:46:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=44</guid>
		<description><![CDATA[Even though I live in the UK, I have been playing with Google Maps since it&#8217;s new beta release. What a really clever bit of coding. It uses javscript and much use of the XMLHttpRequest object to access all the XML information in the background. If the UK gets added to this mapping system, Muiltimap [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I live in the <abbr title="United Kingdom">UK</abbr>, I have been playing with <a href="http://maps.google.com/maps">Google Maps</a> since it&#8217;s new beta release. What a really clever bit of coding. It uses javscript and much use of the <a href="http://developer.apple.com/internet/webcontent/xmlhttpreq.html">XMLHttpRequest object</a> to access all the <abbr title="Ex(tensible) M(arkup) L(anguage).">XML</abbr> information in the background.</p>
<p>If the UK gets added to this mapping system, <a href="http://www.multimap.com/">Muiltimap</a> and <a href="http://www.streetmap.co.uk">Streetmap</a> watch out!</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2005/02/10/google-create-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
