<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whomwah.com &#187; Google</title>
	<atom:link href="http://whomwah.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://whomwah.com</link>
	<description>The website of Duncan Robertson, currently working for the BBC in London, Uk</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Language, Timothy! A simple Google Wave robot</title>
		<link>http://whomwah.com/2010/01/03/language-timothy/</link>
		<comments>http://whomwah.com/2010/01/03/language-timothy/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:47:34 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[languagetimothy]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=1765</guid>
		<description><![CDATA[In late May last year Google first announced &#8216;Google Wave&#8216; at their IO conference. If you haven&#8217;t already, I advise you read all about it, and watch the introductory video. Now I heard about GW early on, but didn&#8217;t really make any time for myself to understand the concept, or find out about the inner [...]]]></description>
			<content:encoded><![CDATA[<p>In late May last year <a href="http://google.com">Google</a> first announced &#8216;<a href="http://wave.google.com/">Google Wave</a>&#8216; at their <a href="http://code.google.com/events/io/">IO conference</a>. If you haven&#8217;t already, I advise you <a href="http://wave.google.com/help/wave/about.html">read all about it, and watch the introductory video</a>. </p>
<p>Now I heard about GW early on, but didn&#8217;t really make any time for myself to understand the concept, or find out about the inner workings. In fact, like may people I know, I just thought it was an exercise in swapping invites, and once I had one, and had a very quick play, I didn&#8217;t get it.</p>
<p>Well, now I&#8217;ve read all the documentation, watched the videos, understood the concept, I tend to agree with the team. This could indeed be a gamer changer. We <em>do</em> need something to replace the increasingly old fashion email (40 years old), and this not only does that, but merges in a whole bunch of tasks and possibilities as well. It could be the future.</p>
<p>Now for developers, one of the things that GW comes with is the <a href="http://code.google.com/apis/wave/">Wave API</a>. The API allows you to use and enhance GW in a couple of ways. By extensions, or by embedding GW in other web pages.</p>
<p>So in order to understand the API more, I thought I&#8217;d build a <a href="http://code.google.com/apis/wave/extensions/#Introduction">simple Extension</a>. In this case a robot, that when added to your GW conversation, will remove all the bad words it catches people using. This simple example starts allowing me to understand how the API works, and how I interact with <a href="http://code.google.com/apis/wave/guide.html#WaveEntities">Waves, Wavelets and Blips</a>.</p>
<p><a href="http://www.flickr.com/photos/duncanponting/4242491068/"><img src="http://farm5.static.flickr.com/4062/4242491068_991922f1cd.jpg" alt="Google Wave Robot" /></a></p>
<p>Now, it is a very simple example of what&#8217;s possible via the API and what will be possible in GW, but it&#8217;s a good example of how you get up and running with the <a href="http://www.python.org/">Python</a> SDK. I am of course assuming you have a <a href="http://appengine.google.com/">App Engine</a> account, and <a href="http://code.google.com/appengine/kb/">downloaded the SDK</a>.</p>
<p>If you&#8217;d like to see the robot in action in a wave, just add the contact:</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">language-timothy@appspot.com</pre></div></div>

<p>and then add this contact as a participant in your wave conversation you want monitoring. I only tried it in conversation with myself, but I&#8217;m sure it&#8217;ll be fine. The robot is also in the <a href="http://wave-samples-gallery.appspot.com/about_app?app_id=92008">wave sample gallery</a>.</p>
<p>As always, <a href="http://github.com/whomwah/language-timothy">grab the code</a> over at <a href="http://github.com">Github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2010/01/03/language-timothy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Chrome really just for Google</title>
		<link>http://whomwah.com/2008/09/03/is-chrome-really-just-for-google/</link>
		<comments>http://whomwah.com/2008/09/03/is-chrome-really-just-for-google/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:22:18 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=512</guid>
		<description><![CDATA[So Google have just released their new web browser, Chrome (in beta on Windoze, other OS&#8217;s following soon). I&#8217;ve had a play and much like many other people have found it: Lightning fast UI Lightning fast JS execution thanks to V8 Lightweight, or at least it gives that impression as the UI is very, very [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://google.co.uk">Google</a> have just released their new web browser, <a href="http://www.google.com/chrome/">Chrome</a> (in beta on Windoze, other OS&#8217;s following soon). I&#8217;ve had a play and much like many other people have found it:</p>
<ul>
<li>Lightning fast <a href="http://en.wikipedia.org/wiki/User_interface">UI</a></li>
<li>Lightning fast <a href="http://en.wikipedia.org/wiki/JavaScript">JS</a> execution thanks to <a href="http://code.google.com/apis/v8/intro.html">V8</a></li>
<li>Lightweight, or at least it gives that impression as the UI is very, very simple</li>
<li>Stable *well this is to be seen, but each tab running with it&#8217;s own process should help*</li>
</ul>
<p><img src="http://www.google.com/chrome/intl/en-GB/images/dlpage_lg.jpg" alt="Google Chrome" /></p>
<p>Now, I don&#8217;t think Google built this browser with the main intention of trying to compete with other browser vendors. I think they built it as a UI for all their web apps. If you want to use it to browse other websites, then obviously it does that just fine, but it has been optimised to make Google&#8217;s suite of web apps ( <a href="http://mail.google.com/">Gmail</a>, <a href="http://calendar.google.com/">Calendar</a>, <a href="http://docs.google.com/">Docs</a> etc ) run super smooth, like desktop apps, and with <a href="http://gears.google.com/">Gears</a> you can work offline, like desktop apps. You can <a href="http://code.google.com/apis/v8/design.html">see this in the design</a>; the V8 JavaScript Engine has been &#8220;specifically designed for fast execution of large JavaScript applications&#8221;, the fact that each tab runs in it&#8217;s own process. If you have Gmail in one tab, Calendar in the other, it&#8217;s the same as having two applications open, if one crashes the other one just keeps working fine. The simple UI design. It wants to be as simple as possible, if it&#8217;s just a frame for the application inside.</p>
<p>I think that people could end up using Chrome AND another browser in tandem, and just using Chrome for their web/desktop apps ( Email, Calendar etc ). I personally hate mixing my web browsing with email and calendar, it all gets so messy and I like to have that distinction.</p>
<p>I&#8217;d be interested in what other people think, and if/how they will use Chrome?</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2008/09/03/is-chrome-really-just-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles Chart API does QRCodes .. very well</title>
		<link>http://whomwah.com/2008/08/01/googles-chart-api-does-qrcodes-very-well/</link>
		<comments>http://whomwah.com/2008/08/01/googles-chart-api-does-qrcodes-very-well/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:05:44 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[qrcodes]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=401</guid>
		<description><![CDATA[They just make this stuff so simple and user friendly to use. A quick example. Here&#8217;s a QRCode for this site using Googles Chart API, with maximum error correction: http://chart.apis.google.com/chart?cht=qr&#038;chl=http://whomwah.com&#038;choe=UTF-8&#038;chs=177&#215;177&#038;chld=h&#124;1]]></description>
			<content:encoded><![CDATA[<p>They just make this stuff so simple and user friendly to use. A quick example. Here&#8217;s a QRCode for this site using <a href="http://code.google.com/apis/chart/#qrcodes">Googles Chart API</a>, with maximum error correction:</p>
<p><small>http://chart.apis.google.com/chart?cht=qr&#038;chl=http://whomwah.com&#038;choe=UTF-8&#038;chs=177&#215;177&#038;chld=h|1</small><br />
<img src="http://chart.apis.google.com/chart?cht=qr&#038;chl=http://whomwah.com&#038;choe=UTF-8&#038;chs=177x177&#038;chld=h|1" alt="QRCode" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2008/08/01/googles-chart-api-does-qrcodes-very-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google now has Google Calendars</title>
		<link>http://whomwah.com/2006/04/13/google-now-has-google-calendars/</link>
		<comments>http://whomwah.com/2006/04/13/google-now-has-google-calendars/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 09:17:18 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=235</guid>
		<description><![CDATA[This is really nice. I&#8217;ve had a quick play today and it has better functionality that some dedicated apps I&#8217;ve used. There&#8217;s lots of JavaScript cleverness going on behind the scenes as per normal with the latest batch of google tools. Go have a play.]]></description>
			<content:encoded><![CDATA[<p>This is really nice. I&#8217;ve had a quick play today and it has better functionality that some dedicated apps I&#8217;ve used. There&#8217;s lots of JavaScript cleverness going on behind the scenes as per normal with the latest batch of google tools. <a href="http://www.google.com/calendar/render">Go have a play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2006/04/13/google-now-has-google-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth for OSX now available</title>
		<link>http://whomwah.com/2006/01/11/google-earth-for-osx-now-available/</link>
		<comments>http://whomwah.com/2006/01/11/google-earth-for-osx-now-available/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 20:54:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=225</guid>
		<description><![CDATA[I&#8217;ve been lucky enough to have had a copy for a while now on OSX Tiger and I have to say even after previously trying it on a PC, it&#8217;s amazing. It seems to be even better on a Mac but I think I&#8217;m just being biased. So anyway you can download Google Earth on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been lucky enough to have had a copy for a while now on OSX Tiger and I have to say even after previously trying it on a PC, it&#8217;s amazing. It seems to be even better on a Mac but I think I&#8217;m just being biased. So anyway you can <a href="http://earth.google.com/download-earth.html">download Google Earth on OSX here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2006/01/11/google-earth-for-osx-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps the moon</title>
		<link>http://whomwah.com/2005/07/20/google-maps-the-moon/</link>
		<comments>http://whomwah.com/2005/07/20/google-maps-the-moon/#comments</comments>
		<pubDate>Wed, 20 Jul 2005 09:53:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=199</guid>
		<description><![CDATA[In honor of the first manned Moon landing, which took place on July 20, 1969, Google added some NASA imagery to the Google Maps interface to help you pay your own visit to our celestial neighbor. Try a full zoom for the comedy effect.]]></description>
			<content:encoded><![CDATA[<p>In honor of the first manned Moon landing, which took place on July 20, 1969, <a href="http://moon.google.com/">Google added some NASA imagery to the Google Maps interface</a> to help you pay your own visit to our celestial neighbor. Try a full zoom for the comedy effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2005/07/20/google-maps-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google go satellite in London</title>
		<link>http://whomwah.com/2005/06/29/google-go-satellite-in-london/</link>
		<comments>http://whomwah.com/2005/06/29/google-go-satellite-in-london/#comments</comments>
		<pubDate>Wed, 29 Jun 2005 22:04:34 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=193</guid>
		<description><![CDATA[This is a quick post just to say that Google Maps have started to provide close satellite shots of the UK. So far personally speaking, I can only see my own flat in London, oh and check out the fact the shot was taken when a plane was flying over head. Also, because the shot [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick post just to say that <a href="http://maps.google.com">Google Maps</a> have started to provide close satellite shots of the UK. So far personally speaking, I can only see <a href="http://maps.google.com/maps?q=se59au&amp;ll=51.465130,-0.097675&amp;spn=0.004617,0.006768&amp;t=k&amp;hl=en">my own flat in London</a>, oh and check out the fact the shot was taken when a plane was flying over head. Also, because the shot is taken at a slight angle the actual position of our flat is slighly out on the satellite view. I can&#8217;t yet see my mums house down in Dorset, but hey they getting there. Man <a href="http://www.google.com/">Google</a> so rule the world right now.</p>
<p><strong>Update:</strong> They have also released their API to the public at last. You can <a href="http://maps.google.com/apis/maps/signup.html">get an API key here</a>. <a href="http://maps.google.com/apis/maps/documentation/">The documentation is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2005/06/29/google-go-satellite-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps + flickr</title>
		<link>http://whomwah.com/2005/05/23/google-maps-flickr/</link>
		<comments>http://whomwah.com/2005/05/23/google-maps-flickr/#comments</comments>
		<pubDate>Mon, 23 May 2005 20:29:35 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=183</guid>
		<description><![CDATA[I have only just seen this. These guys have hacked google maps and are using it to show flickr photo locations in. This process is known as GeoTagging and this is the cleverest version I have seen; and I might add, is apparently ok with google (so far). I also read whilst snooping that one [...]]]></description>
			<content:encoded><![CDATA[<p>I have only <a href="http://www.geobloggers.com/index.cfm?lat=37.7851&amp;lon=-122.4299&amp;range=0.05">just seen this</a>. These guys have hacked <a href="http;//maps.google.co.uk">google maps</a> and are using it to show <a href="http://www.flickr.com">flickr</a> photo locations in. This process is known as <a href="http://en.wikipedia.org/wiki/GeoTagging">GeoTagging</a> and this is the cleverest version I have seen; and I might add, is apparently ok with google (so far). I also read whilst snooping that one of the google maps engineers hinted that google may well realease an <acronym title="Application Program Interface">API</acronym> for google maps so people would no longer need to hack it. I look forward to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2005/05/23/google-maps-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps UK</title>
		<link>http://whomwah.com/2005/04/19/google-maps-uk/</link>
		<comments>http://whomwah.com/2005/04/19/google-maps-uk/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 09:28:55 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=171</guid>
		<description><![CDATA[At last google have finally created Google Maps Uk. This is what we&#8217;ve all have been waiting for. I have briefly tested it with various peoples homes and random places and there is definately some minor tweaking to be done, but as an overview it&#8217;s amazing. I guess multimap and streetmap might as well pack [...]]]></description>
			<content:encoded><![CDATA[<p>At last google have finally created <a href="http://maps.google.co.uk">Google Maps Uk</a>. This is what we&#8217;ve all have been waiting for. I have briefly tested it with various peoples homes and random places and there is definately some minor tweaking to be done, but as an overview it&#8217;s amazing. I guess <a href="http://www.multimap.co.uk">multimap</a> and <a href="http://www.streetmap.co.uk">streetmap</a> might as well pack there bags and go home?
</p>
<blockquote><p>
Update: <a href="http://www.google.com/googleblog/2005/04/bird-view.html">People have been having fun with google maps</a> in the US since they added <a href="http://www.google.com/url?sa=D&#38;q=http%3A%2F%2Fwww.keyhole.com%2F">Keyhole</a> satellite imagery. Here <a href="http://maps.google.com/maps?ll=32.151264,-110.825057&#38;spn=0,0&#38;t=k">my favourite so far</a>.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2005/04/19/google-maps-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google create Maps</title>
		<link>http://whomwah.com/2005/02/10/google-create-maps/</link>
		<comments>http://whomwah.com/2005/02/10/google-create-maps/#comments</comments>
		<pubDate>Thu, 10 Feb 2005 21:46:00 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://whomwah.com/?p=44</guid>
		<description><![CDATA[Even though I live in the UK, I have been playing with Google Maps since it&#8217;s new beta release. What a really clever bit of coding. It uses javscript and much use of the XMLHttpRequest object to access all the XML information in the background. If the UK gets added to this mapping system, Muiltimap [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I live in the <abbr title="United Kingdom">UK</abbr>, I have been playing with <a href="http://maps.google.com/maps">Google Maps</a> since it&#8217;s new beta release. What a really clever bit of coding. It uses javscript and much use of the <a href="http://developer.apple.com/internet/webcontent/xmlhttpreq.html">XMLHttpRequest object</a> to access all the <abbr title="Ex(tensible) M(arkup) L(anguage).">XML</abbr> information in the background.</p>
<p>If the UK gets added to this mapping system, <a href="http://www.multimap.com/">Muiltimap</a> and <a href="http://www.streetmap.co.uk">Streetmap</a> watch out!</p>
]]></content:encoded>
			<wfw:commentRss>http://whomwah.com/2005/02/10/google-create-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
