<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Whomwah.com</title>
	<atom:link href="http://whomwah.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://whomwah.com</link>
	<description>The website of Duncan Robertson, currently computing for the BBC</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:04:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Switching from iPhone to the Android powered Nexus One by android phone</title>
		<link>http://whomwah.com/2010/07/14/switching-from-iphone-to-the-android-powered-nexus-one/comment-page-1/#comment-34285</link>
		<dc:creator>android phone</dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=1985#comment-34285</guid>
		<description>I have a htc android phone want update to Android 3.0 you just help me</description>
		<content:encoded><![CDATA[<p>I have a htc android phone want update to Android 3.0 you just help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More fun with QR Codes and the BBC logo by Duncan</title>
		<link>http://whomwah.com/2008/03/12/more-fun-with-qr-codes-and-the-bbc-logo/comment-page-1/#comment-34267</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Sun, 11 Dec 2011 19:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=318#comment-34267</guid>
		<description>@chris, here&#039;s an example app that&#039;s up and running with the code https://github.com/bbcrd/BBC-QRCode-Generator.</description>
		<content:encoded><![CDATA[<p>@chris, here&#8217;s an example app that&#8217;s up and running with the code <a href="https://github.com/bbcrd/BBC-QRCode-Generator" rel="nofollow">https://github.com/bbcrd/BBC-QRCode-Generator</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More fun with QR Codes and the BBC logo by Chris</title>
		<link>http://whomwah.com/2008/03/12/more-fun-with-qr-codes-and-the-bbc-logo/comment-page-1/#comment-34265</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 08 Dec 2011 11:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=318#comment-34265</guid>
		<description>This might be a n00b question...how did you go about creating the BBC logo with the code you&#039;ve listed?  Is this a tool in photoshop or have you actually coded it up somehow?</description>
		<content:encoded><![CDATA[<p>This might be a n00b question&#8230;how did you go about creating the BBC logo with the code you&#8217;ve listed?  Is this a tool in photoshop or have you actually coded it up somehow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing TrainMode 1.0, now in the Mac App Store by Sarah</title>
		<link>http://whomwah.com/2011/03/31/introducing-trainmode-1-0/comment-page-1/#comment-34259</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 02 Dec 2011 16:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=2232#comment-34259</guid>
		<description>Thanks Duncan.  Again, great little app.  Use it every time I leave the house.</description>
		<content:encoded><![CDATA[<p>Thanks Duncan.  Again, great little app.  Use it every time I leave the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More fun with QR Codes and the BBC logo by Stephen Davies</title>
		<link>http://whomwah.com/2008/03/12/more-fun-with-qr-codes-and-the-bbc-logo/comment-page-1/#comment-34257</link>
		<dc:creator>Stephen Davies</dc:creator>
		<pubDate>Thu, 01 Dec 2011 12:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=318#comment-34257</guid>
		<description>AM I right in thinking then that we have a 30% error buffer to play with on a QR code. In other words we can delete up to 30% and add our own content?</description>
		<content:encoded><![CDATA[<p>AM I right in thinking then that we have a 30% error buffer to play with on a QR code. In other words we can delete up to 30% and add our own content?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing TrainMode 1.0, now in the Mac App Store by Duncan</title>
		<link>http://whomwah.com/2011/03/31/introducing-trainmode-1-0/comment-page-1/#comment-34254</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=2232#comment-34254</guid>
		<description>Hi Sarah, the functionality you describe was how version 1.0 worked. I then needed to update the app for Lion, and I also added more functionality. When I resubmitted the app to Apple they rejected it on the original functionality!!

I also preferred the original, but looks like it&#039;s stuck this way. I can look at the global hotkey option though.</description>
		<content:encoded><![CDATA[<p>Hi Sarah, the functionality you describe was how version 1.0 worked. I then needed to update the app for Lion, and I also added more functionality. When I resubmitted the app to Apple they rejected it on the original functionality!!</p>
<p>I also preferred the original, but looks like it&#8217;s stuck this way. I can look at the global hotkey option though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing TrainMode 1.0, now in the Mac App Store by Sarah</title>
		<link>http://whomwah.com/2011/03/31/introducing-trainmode-1-0/comment-page-1/#comment-34253</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 28 Nov 2011 18:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=2232#comment-34253</guid>
		<description>Great little app: thanks Duncan. 

Is there any chance that you could change the way the menu bar icon works?  It&#039;d increase usability if a click on the icon activated TrainMode, and a further click deactivated it.  Then &#039;right mouse&#039;(or alt-mouse, etc.) could give access to settings.

Maybe allow a global hotkey, too?

Thanks again, Sarah.</description>
		<content:encoded><![CDATA[<p>Great little app: thanks Duncan. </p>
<p>Is there any chance that you could change the way the menu bar icon works?  It&#8217;d increase usability if a click on the icon activated TrainMode, and a further click deactivated it.  Then &#8216;right mouse&#8217;(or alt-mouse, etc.) could give access to settings.</p>
<p>Maybe allow a global hotkey, too?</p>
<p>Thanks again, Sarah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting the timezone on CentOS by Sergio</title>
		<link>http://whomwah.com/2008/10/01/setting-the-timezone-on-centos/comment-page-1/#comment-34245</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Fri, 11 Nov 2011 13:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=582#comment-34245</guid>
		<description>Thanks! This was very usefull for me. I lost a lot of time trying to fix this problem. After I read your post, I fix it in 45 seconds.</description>
		<content:encoded><![CDATA[<p>Thanks! This was very usefull for me. I lost a lot of time trying to fix this problem. After I read your post, I fix it in 45 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More fun with QR Codes and the BBC logo by Joe</title>
		<link>http://whomwah.com/2008/03/12/more-fun-with-qr-codes-and-the-bbc-logo/comment-page-1/#comment-34239</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 06 Oct 2011 00:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=318#comment-34239</guid>
		<description>Seems a little bit of a cheat to superimpose an image on the QR codes. Has anyone created one that actually adds up correctly, or is it something that&#039;s not really workable?

Even if it has errors, it still looks clever.</description>
		<content:encoded><![CDATA[<p>Seems a little bit of a cheat to superimpose an image on the QR codes. Has anyone created one that actually adds up correctly, or is it something that&#8217;s not really workable?</p>
<p>Even if it has errors, it still looks clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike+ GPS Sports Watch Review by dikjones</title>
		<link>http://whomwah.com/2011/06/08/nike-gps-review/comment-page-1/#comment-34145</link>
		<dc:creator>dikjones</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://whomwah.com/?p=2334#comment-34145</guid>
		<description>I&#039;m not currently actively running - but I need one of these things NOW!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not currently actively running &#8211; but I need one of these things NOW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

